General Specifications |
Printing Process: | Dry Electrostatic Transfer with Dry Dual Component Magnetic Brush Development System; 4-Drum Method |
Output Speed (Copy/Print): | 20-ppm BW & Full-Color |
Warm-Up Time: | Less than 22 seconds (from Power On) Less than 10 seconds (from Sleep Mode) |
First Copy Time: | Full-Color: 9.2 seconds; BW: 6.4 seconds |
Copy Resolution: | 600 x 600 dpi |
Document Feeder (Standard): | Automatic Reversing Document Feeder (ARDF) |
Original Capacity: | 50 sheets |
Paper Size: | 5.5" x 8.5" to 11" x 17" |
Paper Weight: | Simplex: 11 lb. to 34 lb. Bond (40 - 128 g/m²) Duplex: 14 lb. to 28 lb. Bond (52 - 105 g/m²) |
Exposure Glass: | Up to 11” x 17” |
Quantity Indicator: | Up to 999 copies |
Copy Size: | Up to 11" x 17" |
Input Capacity: | Standard: 2 x 250 sheets + 100-Sheet Bypass Tray Maximum: 1,600 sheets |
Output Capacity: | Standard: 500 sheets (Letter); 250 sheets (Legal/Ledger); Maximum: 650 sheets (with 500-Sheet std. Exit Tray, 50-Sheet Side Tray and 100-Sheet One-Bin Tray) |
Paper Sizes: | Standard Tray 1 and Tray 2: 7.25" x 10.5" to 11" x 17"; Custom Sizes (Tray 1 and Tray 2): 7.17" x 5.83" (182 x 148 mm) to 11.69" x 17" (297 x 432 mm); Bypass Tray: 5.83" x 3.55" to 23.62" x 12" (305 x 600 mm) |
Paper Weights: | Standard Tray #1: 16 - 68 lb. Bond/140 lb. Index (60 – 256 g/m²); Standard Tray #2: 16 - 45 lb. Bond/90 lb. Index (60 – 169 g/m2); Bypass Tray: 14 - 68 lb. Bond/140 lb. Index (52 - 256 g/m2); Duplex Unit: 16 - 28 lb. Bond (60 - 105 g/m²) |
Paper Types: | Plain paper, laser printer qualified transparencies, labels and envelopes |
Auto Duplex: | Standard |
Preset Enlargement Ratios: | 25% - 400% in 1% increments; 93%, 85%, 78%, 73%, 65%, 50%, 25% and 400%, 200%, 155%, 129%, 121% |
Dimensions (W x D x H): | 23.2" x 26.7" x 33.3" (587 x 676 x 845 mm) |
Weight: | 220.5 lbs. (100 kg) |
Power Requirements: | 120V, 60Hz, 12A |
Power Consumption: | 1600 Watts or less |
Print Controller |
CPU: | Mobile Intel Celeron Processor @ 600MHz |
Memory: | 1.5 GB RAM (Maximum) & 160 GB HDD Standard (Shared) |
Max Print Speed: | 20-ppm BW & Full-Color; |
Page Description Languages: | PCL5c, PCL6, XPS; Genuine Adobe® PostScript®3™ (Optional), Includes PDF Direct Print |
Max Print Resolution: | 1200 x 1200 dpi |
Standard Interfaces: | 10Base-T/100Base-TX Ethernet (RJ-45), USB 2.0/SD Slot, USB 2.0 Host I/F |
Optional Interfaces: | IEEE 802.11a/b/g Interface Unit Type J, IEEE 1284 Interface Board Type A, Gigabit Ethernet Type B |
Network Protocols: | TCP/IP (IPv4, IPv6), IPX/SPX |
Fonts PCL: | 45 Intellifonts, 13 International Fonts |
Fonts for PS3: | 136 Roman |
Network Operating Systems: | Windows 2000/XP/Vista/7/Server 2003/ Server 2008/Server 2008R2, Novell NetWare 3.12,3.2,4.1,4.11,5.0,5.1,6,6.5 or later, UNIX1 filters for Sun Solaris, HP-UX, SCO OpenServer, RedHat Linux, and IBM AIX, MAC OS X v10.2 or later; SAP R/3, NDPS Gateway, IBM iSeries AS/400 using OS/400 Host Print Transform |
Utilities: | SmartDeviceMonitor for Admin and Client, Web SmartDeviceMonitor, Web Image Monitor |
Scanner Specifications (Standard) |
Scanner Resolution: | From 100 to 600 dpi (1200 dpi for TWAIN); Default Setting: 200dpi |
Scanning Speed: | 44-ipm BW; 44-ipm Full-Color (@200 dpi via ARDF) |
Scan Area: | Main Scan: 11.7" (297 mm) Sub Scan: 17" (432 mm) |
Scan Size: | Contact Glass: 11" x 17", 8.5" x 14", 8.5" x 11", 5.5" x 8.5" |
Compression Method: | BW: TIFF (MH, MR, MMR), Grayscale; Full-Color: JPEG |
Scan-to modes supported: | Scan-to-Email (with LDAP support); Scan-to-Folder (SMB/FTP/NCP); Scan-to-URL; Network TWAIN Scanning; Scan-to-Media (USB/SD, optional); WSD Scanner (for Vista) |
Document Server Specifications |
Capacity: | 160 GB (shared with other functions) |
Max. Stored Documents: | 2,000 documents |
Max. Page per Document: | 1,000 pages |
Max. Pages of All Stored Documents: | 6,000 Pages |