General: |
Engine speed Colour ppm (A4) | 36 |
Engine speed B/W ppm (A4) | 36 |
Engine speed Colour ppm (A3) | 17 |
Engine speed B/W ppm (A3) | 17 |
Paper size: Min.-Max. | A5R - A3W |
Paper weight (g/m2) | 55 - 256 |
Paper capacity:Std (sheets) | 600 |
Paper capacity: Max. (sheets) | 5600 |
Warm Up Time (sec.) | 20 |
Memory general min/max (MB) | 3072 / 4096 |
Memory printer min/max (MB) | - |
Harddisk | STD |
Harddisk capacity (GB) | 160 |
Duplex | STD |
Power requirements - rated local AC voltage (Hz) | 200 - 240V, 50/60Hz |
Power consumption (kW) | 1,84 |
Dimensions (mm) | 608 x 680 x 834 |
Weight (Kg) | 77 |
Copier: |
Original paper size (Max.) | A3 |
First copy out time Colour (sec.) | 6,8 |
First copy out time B/W (sec.) | 5,2 |
E-sort Std | • |
E-sort Opt. | - |
Continuous copy (Max. copies) | 999 |
Resolution Scan B/W (dpi) | 600 x 600600 x 400600 x 300 |
Resolution Scan Colour (dpi) | 600 x 600 |
Resolution Print (dpi) | 600 x 6009600 x 600 |
Gradation (equivalent levels) - B/W | 2 |
Gradation (equivalent levels) - Colour | 256 |
Zoom range (%) | 25 - 400 |
Preset copy ratios | 10 |
Document Feeder: |
Original capacity (sheets) | 100 |
Scanner: |
Network Scanner (Standard / Option) | STD |
Scan method Push scan and Pull scan | • |
Resolution push scan (dpi) | 100, 150, 200, 300, 400, 600 |
Resolution pull scan (dpi) | 75, 100, 150, 200, 300, 400, 60050 - 9600 |
File formats | XPS, TIFF, JPEG, PDF, encrypted PDF, compact PDF, PDF/A |
Scanner utilities | Network Scan Tool, Sharpdesk |
Scan destinations Desktop | • |
Scan destination FTP, Email | • |
Scan destination Network folder | • |
Scan destination USB memory | • |
Document Filing: |
Document filing (Standard / Option) | STD |
Document filing capacity- main and custom folders (pages) | 20000 |
Document filing capacity - quick file folder (pages) | 10000 |
Stored jobs | Copy, print, direct print, scan, fax transmission |
Storage folders | Quick file folder, main folder, custom folder (max. 1000) |
Confidential storage | • |
Printer: |
Resolution (dpi) | 1200 x 1200600 x 6009600 x 600 |
Enhanced resolution (dpi) | - |
Network Printer (Standard / Option) | STD |
Interface Std/Opt | STD USB 2.0, 10Base-T/100Base-TX/1000Base-T |
Supported OS Standard | Windows 2000/XP, Windows Server 2003/2008/2008R2, Windows Vista, Windows 7 |
Supported OS Options | Mac OS 9.0 - 9.2.2 Mac OS X 10.2.8/10.3.9/10.4.11/10.5-10.5.8/10.6-10.6.5 |
Network protocols | TCP/IP (IPv4 and IPv6), IPX/SPX (NetWare), NetBEUI, EtherTalk (AppleTalk) |
Printing protocols | LPR, Raw TCP (port 9100), POP3 (e-mail printing), HTTP, Novell Printserver application with NDS and Bindery, FTP for downloading print files, EtherTalk printing, IPP |
PDL Std/Opt | STD PCL6, OPT PS3 emulation, XPS |