Check Point 1470 NGTP Appliance, Wired 802.11 ac WiFi (Japan), including 3 years of subscription and Collaborative Premium support
The Check Point CPAP-SG1470-NGTP-W-JP-3Y-CO-PREM is a specific model within the Check Point security appliance lineup. It is designed to provide comprehensive threat prevention capabilities for small to medium-sized businesses and branch offices.
The NGTP designation signifies that the appliance includes advanced threat prevention features. Here are some key features and capabilities of the Check Point 1470 NGTP:
Firewall Protection: The appliance offers a stateful inspection firewall to enforce security policies and control inbound and outbound network traffic.
Threat Prevention: It includes advanced threat prevention capabilities such as antivirus, anti-bot, anti-malware, and anti-phishing. These features help protect against known and unknown threats, including viruses, malware, botnets, and phishing attempts.
Intrusion Prevention System (IPS): The appliance incorporates an integrated Intrusion Prevention System that monitors network traffic in real-time to detect and prevent network-based attacks.
Check Point 1470 NGTP Appliance, Wired 802.11 ac WiFi ,Collaborative Premium support
Software Included | Check Point SandBlast Threat Emulation |
Power Consumption Operational | 55 Watt |
Power Device | External power adapter |
Power Provided | 65 Watt |
Voltage Required | AC 120/230 V (50/60 Hz) |
Capacity | - Concurrent connections: 500000
- User licenses: 200
- Maximum user licenses: 300
|
Connectivity Technology | Wired |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
Data Transfer Rate | 1 Gbps |
Features | Firewall protection, VPN support, Intrusion Prevention System (IPS), URL filtering, anti-spam protection, Quality of Service (QoS), Identity Awareness, anti-virus protection |
Form Factor | External |
Performance | - Firewall throughput: 1.6 Gbps
- Threat prevention throughput: 500 Mbps
- Firewall throughput (1518-byte UDP): 3.2 Gbps
- VPN throughput (128-bit AES): 500 Mbps
- Connection rate: 30000 connections per second
- IPS throughput: 700 Mbps
- NGFW throughput: 625 Mbps
- IPS throughput (production): 285 Mbps
- NGFW throughput (production): 240 Mbps
- Threat prevention throughput (production): 175 Mbps
|
Ports Qty | 16 |
Routing Protocol | RIP, BGP-4, IGMP, OSPFv2, PIM-SM, PIM-DM, PIM-SSM, BGP-4++ |
Compliant Standards | UL, cUL, IEC 60950, EN55022 Class B, CB, FCC Part 15 B, RoHS, WEEE, REACH |
Bundled Services | 3 years Collaborative Standard support |
Depth | 20.05 cm |
Device Type | Security appliance |
Height | 4.25 cm |
Weight | 1.6 kg |
Width | 21 cm |
Interfaces | - 16 x 1000Base-T - RJ-45
- 1 x 1000Base-T - RJ-45 (WAN)
- 1 x Ethernet 1000 - RJ-45/SFP (mini-GBIC) (DMZ)
- 2 x USB 3.0 - Type A
- 1 x console - RJ-45
- 1 x console - mini-USB
|
Max Operating Temperature | 40 °C |
Min Operating Temperature | 0 °C |
Supported Flash Memory Cards | microSDHC |
Dimensions & Weight / Depth | 20.05 cm |
Dimensions & Weight / Height | 4.25 cm |
Dimensions & Weight / Weight | 1.6 kg |
Dimensions & Weight / Width | 21 cm |
Header / Brand | Check Point |
Miscellaneous / Product Color | Black |
Networking / Connectivity Technology | Wired |
Networking / Data Link Protocol | - Ethernet
- Fast Ethernet
- Gigabit Ethernet
|
Networking / Data Transfer Rate | 1 Gbps |
Networking / Form Factor | External |
Networking / Ports Qty | 16 |
Networking / Type | Security appliance |
Packaged Quantity | 1 |
Category | Firewall appliances |
Description | Check Point 1470 Appliance Next Generation Threat Prevention - Security appliance - with 3 years Collaborative Standard support - 16 ports - GigE |
Manufacturer | Check Point Software |
MSRP | $3,106.00 |
UNSPSC | 43222501 |
There are no reviews for this item.
Write a Review