ViewSonic® ViewBoard® IFP8652 is an 86” interactive flat panel display with next-generation whiteboard technologies for immersive learning in any classroom environment. With a high-accuracy touchscreen and intelligent palm recognition technology, the IFP8652 delivers an intuitive digital whiteboard experience for everyone from the youngest of students to the most experienced teachers. Featuring 4K Ultra HD resolution, a powerful 45W stereo soundbar and microphone array, this ViewBoard display delivers optimal images and sound for everyone in the classroom as well those learning remotely. With the integrated myViewBoard™ software ecosystem, this ViewBoard display enables teachers to access legacy files from the cloud, as well as build new interactive lessons. IT directors will be confident managing files from a secure cloud network, while curriculum directors will be pleased knowing that this software easily integrates with online resources.
- Display:
Display Type: | LCD | Display Size (in.): | 86 | Viewable Area (in.): | 85.6 | Light Source: | LED | Resolution: | 3840 x 2160 | Refresh Rate (Hz): | 60 | Aspect Ratio: | 16:9 | Static Contrast Ratio: | 1,200:1 | Dynamic Contrast Ratio: | 4,000:1 | Backlight Life (Hours): | 50,000 | Brightness: | 350 cd/m2 | Response Time (Typical GTG): | 8ms | Viewing Angles: | 178º horizontal, 178º vertical | Panel Surface: | 9H | - Networking:
Ethernet LAN: | 10/100/1000 MB | Wifi: | Optional LB-WIFI-001 adapter, 802.11AC + Bluetooth 4.0 | - Embedded Player:
OS: | ViewBoard OS based on Android 9.0 | GPU: | ARM Mali-G52 | CPU: | ARM Quad Core A73 | CPU Processor Speed: | 1.8GHz | Memory: | 4GB LPDDR4 | Storage: | 32GB eMMC | - Audio:
Microphone: | Beamforming array x 8, noise cancelation | Internal Speakers: | 15W (x2) | Subwoofer: | 15W (x1) | - Connector:
HDMI 2.0 In(3), HDMI Out(1), DisplayPort(1), USB 3.0(4), USB 2.0 Type B(2), USB 3.1 Type C(1), OPS PC Slot(1) | - Power:
Voltage: | 100-240 VAC | Stand-by: | <0.5W | - Operating Conditions:
Temperature: | 32-104º F (0 - 40º C) | Humidity (non-condensing): | 10-80% | - Touch:
Touch Technology: | Infrared | Touch Points: | Windows: 33-Point Touch, Android: 20-Point Touch | Tip Detection: | Dual tips, 2mm and 8mm | Other: | Palm recognition, object awareness | - Weight (imperial):
Net (lbs): | 156.5 | Gross (lbs): | 196.4 | - Weight (metric):
Net (kg): | 71.0 | Gross (kg): | 89.1 | - Dimensions (imperial) (WxHxD):
Packaging (in.): | 84.3 x 52.8 x 11.0 | Physical (in.): | 77.4 x 47.4 x 4.7 | - Dimensions (metric) (WxHxD):
Packaging (mm): | 2140.0 x 1340.0 x 280.0 | Physical (mm): | 1966.4 x 1204.4 x 118.4 | - Mount:
VESA Compatible: | 800 x 600 mm | Screw Size: | M8 | - General:
Warranty: 3-year limited warranty on parts, labor and backlight, onsite warranty | Recycle/Disposal: Please dispose of in accordance with local, state or federal laws. | PACKAGE CONTENTS: IFP8652 display, stylus pen x 2, eraser, power cable, HDMI cable, USB cable, AV cable, remote control with batteries, Camera plate, M8 screw x 8, Quick Start Guide | Regulations: cTUVus, FCC, ENERGY STAR, EPEAT Silver, Mexico Energy, CE, CB, RoHS, ErP, WEEE | UPC: 766907009330 |
There are no reviews for this item.
Write a Review
|