LEXMARK 21Z0097 C935hdn Printer Color Laser Up to 45 ppm LEXMARK 21Z0097 C935hdn Printer Color Laser Up to 45 ppm Low-priced toner meets the most complete range of cost tools in the market Race through print runs as fast as 45 ppm in black and 40 ppm in color, tunning color and high-definition images, page after page. LEXMARK 21Z0097 Boasting one of the largest color gamuts in the industry Large-format 11 x 17 inch (tabloid) printing with outstanding quality at lightning-fast speeds. You get three extra 540-sheet input trays, a built-in hard disk, professional paper-handling options, cutting edge-security, budget-friendly duplex printing, and advanced color cost-control tools.
LEXMARK 21Z0097 C935hdn Printer Color Laser Up to 45 ppm General Specs Part # | 21Z0180 | Print Technology | | Workgroup Size | | Display | - 4-line 160 x 64 pixel All Points Addressable (APA) backlit gray-scale display
| Media Sizes Supported | - JIS-B4, JIS-B5, A3, Ledger, A4, Legal, A5, Letter, Statement, C5 Envelope, Executive, Universal, DL Envelope, Folio, 10 Envelope
| Standard Ports | - Gigabit Ethernet (10/100/1000), USB Direct interface on Operator Panel, Hi-Speed USB, One Internal Card Slot
| Size (in. - H x W x D) | | Weight (lb.) | | Packaged Size (in. - H x W x D) | | Packaged Weight (lb.) | | Printing Print Speed | - Up to:
- Black: 45 ppm (Letter)
- Color: 40 ppm (Letter)
| Print Speed Duplex | - Up to:
- Black: 37 spm (Letter)
- Color: 32 spm (Letter)
| Time to First Page | - As fast as:
- Black: 5 seconds
- Color: 9 seconds
| Print Resolution | - Black: 2400 IQ (2400 x 600 dpi)
- Color: 2400 IQ (2400 x 600 dpi)
| Duplex | - 2-sided:
- Includes Duplex Unit
| Printable Area | - 0.158 inches of the top, bottom, right and left edges (within)
| Paper Handling Media Types Supported | - Paper Labels, Card Stock, Plain Paper, Transparencies, Envelopes, Refer to the Card Stock & Label Guide., Glossy Paper
| Finishing Option | | Number of Paper Inputs | | Paper Input Capacity | - Standard: 2180 pages 20 lb or 75 gsm bond
- Maximum: 2180 pages 20 lb or 75 gsm bond
- 2180 pages 20 lb or 75 gsm bond
| Paper Output Capacity | - Up to:
- Standard: 400 pages 20 lb or 75 gsm bond
- Maximum: 3500 pages 20 lb or 75 gsm bond
| Paper Weight Range Supported | - lb.:
- 16 - 58 lb. (Standard Tray)
| Paper Handling Standard | - 3 x 520-Sheet Drawer Stand, Integrated Duplex, 520-Sheet Input Tray, 100-Sheet Multipurpose Feeder
| Paper Handling Optional | - 3,500-Sheet Finisher, Booklet Finisher
| Recommended Monthly Page Volume | | Maximum Monthly Duty Cycle | - Up to:
- 200,000 pages per month2
| Size | - in. - H x W x D:
- Trays Extended: 34.1 x 38.4 x 28.0 in.
| A3 / 11 x 17 | | Cartridges & Imaging Supplies Yield | - Ships with 13,0003-page black and 12,0003 page color Toner Cartridges, 38,0003-page Black Toner Cartridge, 24,0003-page color (CMY) Toner Cartridges
| Photoconductor Estimated Yield | - Up to:
- Black: 53,000 pages, based on 5 average letter/A4-size pages per print job4
- CMY: 47,000 pages, based on 5 average letter/A4-size pages per print job4
| Hardware Processor Speed | | Memory | - Standard: 512 MB
- Maximum: 1024 (replacement required) MB
| Hard Disk | - Included in configuration
| Printer Languages | - Standard:
- PDF 1.6 emulation, PCL 5c Emulation, PCL 6 Emulation, Personal Printer Data Stream (PPDS), xHTML, PostScript 3 Emulation, Direct Image
| Fonts and Symbol Sets | - 2 PCL bitmap fonts, 158 scalable PostScript fonts, OCR-A, OCR-B scalable PCL 5e fonts, 84 scalable PCL fonts, 3 of 9 scalable PCL 5e fonts in Narrow, Regular and Wide, 5 PPDS bitmap fonts, 39 scalable PPDS fonts
| Connectivity Direct USB | | Ethernet Network | | Network Protocol Support | - TCP/IP IPv6, IPX/SPX, TCP/IP IPv4, LexLink (DLC), AppleTalk™
| Network Printing Methods | - LPR/LPD, Socket (Raw TCP/IP), Direct IP (Port 9100), HTTP, IPP 1.1 (Internet Printing Protocol), IPP (Internet Printing Protocol), NDPS/NEPS (Novell Distributed Print Services, Novell Netware Enterprise Print Services), NDS Queue-based Printing, FTP, TFTP, Enhanced IP (Port 9400)
| TCP/IP Set of Application Services | - NTP: Network Time Protocol, TFTP, ping, finger, telnet, DDNS, mDNS, Zero configuration
| Network Management Protocols | - DHCP, APIPA (AutoIP), BOOTP, RARP, IGMP, SLPv1, WINS, SNMPv3, SNMPv1, SNMPv2c, HTTPs (SSL*/TLS), ICMP, HTTP, DNS
| Network Security | - IPSec, SSL5 Enabled Embedded Web Server (HTTPS), SNMPv3, Authenticated and encrypted MarkVision Professional communication, 802.1x Authentication: MD5, MSCHAPv2, LEAP, PEAP, TLS, TTLS, TCP/IP port access control
| Optional Local Ports | - Internal 1284-B Bidirectional Parallel, Internal RS-232C serial
| Optional Network Ports | - Internal MarkNet™ N8030 Fiber Fast Ethernet, Internal MarkNet™ N8050 802.11g Wireless, Lexmark N4050e 802.11g Wireless Print Server (Print Only)
| Supported Operating Systems Microsoft Windows Operating Systems Supported | - Windows 2000, Windows NT (4.00/4.00 Server), Windows 2000 Server running Terminal Services, Windows Vista, Windows XP x64, Windows Server 2003 x64, Windows Server 2003, Windows XP, Windows Server 2003 x64 running Terminal Services, Windows 7, Windows Server 2003 running Terminal Services, Windows Vista x64
| Apple Operating Systems Supported | - Apple Mac OS X, Apple Mac OS 9.2, Apple Mac OS X (10.4 Power PC), Apple Mac OS X (10.4 Intel)
| Linux Operating Systems Supported | - Red Flag Linux Desktop 5.0, 6.0, Ubuntu 7.10, Linspire Linux 6.0, Ubuntu 8.10, 9.04, Debian GNU/Linux 4.0, Debian GNU/Linux 5.0, SUSE Linux Enterprise Desktop 10, SUSE Linux Enterprise Desktop 11, openSUSE 10.2, 10.3, 11.0, 11.1, SUSE Linux Enterprise Server 8.0, 9.0, 10, 11, Ubuntu 8.04 LTS, Red Hat Enterprise Linux WS 3.0, 4.0, 5.0, Linpus Linux Desktop 9.2, 9.3
| Citrix MetaFrame | - Microsoft Windows Server 2003 x64 running Terminal Services with Citrix Presentation Server 4.0 x64, 4.5 x64, Microsoft Windows 2000 Server running Terminal Services with Citrix Presentation Server 3.0, 4.0, Microsoft Windows Server 2003 running Terminal Services with Citrix Presentation Server 3.0, 4.0, 4.5
| Novell Operating Systems Supported | - Novell NetWare 5.x, 6.x with iPrint or Novell Distributed Print Services (NDPS), Novell NetWare 4.2, 5.x and 6.x (NDS), Novell NetWare® 3.2, 4.2 (bindery), Novell® Open Enterprise Server for Netware with NDS, iPrint or Novell Distributed Print Services (NDPS)
| UNIX Operating Systems Supported | - HP-UX 11.00, 11.1, IBM AIX 5.1, 5.2, 5.3, Sun Solaris SPARC 8, 9, 10, Sun Solaris x86 10
| Other Operating Systems Supported | - IBM iSeries or IBM AS/400® Systems with TCP/IP with OS/400® V3R1 or later using OS/400 Host Print Transform, Virtually any platform supporting TCP/IP
|
There are no reviews for this item.
Write a Review
|