DISPLAY | |
Diagonal Size | 86" 4K |
Screen Type | TFT LCD (Direct LED Backlight) |
Aspect Ratio | 16.9 |
Display Area | 86" 4K: 74.6 x 41.9 in |
Display Colors | 1.07 Billion |
Resolution | 4K UHD (3840 x 2160 @ 60 Hz) |
Response Time | 8 ms |
Panel Refresh Rate | 60 Hz |
LED Lifespan | 50,000 hours |
LCD Viewing Angle | 178° |
Brightness | 86” 4K: 400 cd/m2 |
Contrast Ratio | 4000:1 |
Ambient Light Sensor | Yes |
Glass Hardness | 9H (pencil), 7 (Mohs) |
Glass Type | Heat-tempered, Anti-Glare |
CONNECTIVITY | |
HDMI® 2.0 In (Rear) | 1 |
HDMI 2.0 In (Front) | 1 |
HDMI 2.0 Out | 1 |
Display Port 1.2 In | 1 |
VGA In | 1 |
VGA Audio In | 1 |
USB-A 2.0 (Rear) | 2 |
USB-A 3.0 (faster data transfer, Rear) | 1 |
USB-A 3.0 (faster data transfer, Front) | 2 |
USB-B Touch (Rear) | 2 |
USB-B Touch (Front) | 1 |
USB-C (PD3.0/ USB3.0 inc Touch/DP1.2, Rear) | 1 |
LAN In (RJ45) | 1x 10/100/1000 Mbps |
LAN Out (RJ45) | 1x 10/100/1000 Mbps |
Wake-on-LAN | Yes |
Wi-Fi® Module IEEE* 802.11a/b/g/n/ac Wireless, 2x2 | Included |
Bluetooth® 4.2 | Yes |
RS-232 | Yes |
CVBS | 1 |
Mic In (3.5 mm) | 1 |
Headphone | 1 |
Proximity Sensor for Warm Boot | Yes |
OPS Slot | 1 |
INTERACTIVITY | |
Angled Center Console | Yes, with Power, Volume Control, Menu, Freeze, No Touch, Source Selection Buttons |
Touch Technology | Vellum™ Writing Technology |
Continuous Touch Points | 20 |
Touch Resolution | 32768 x 32768 px |
Response Time | =5 ms |
Touch Accuracy | 1 mm |
Tracking Rate | 6 m/s |
Scan Rate | 200 Hz |
Gestures and Edge Swipes | Windows® Supported |
Eraser Included (block eraser) | 1 |
Pens Included | 4 with Rear Erasing Feature |
Pen Type | Battery-less Pen |
Pen Holder | Integrated Full-length Pen Tray |
Pen Tip Diameter | 3 mm |
Pen and Touch Differentiation | Yes |
Pen Identities | 2 |
Palm Detection | Yes |
Annotation Over Any Source | Yes |
Classroom Essential Apps | Including Whiteboard, Annotate, Timer, Spinner, Screen Capture, Screen Share, Browser, PDF Reader, Media Players |
Compatibility | Windows® 8 to 10; OS X® 10.8 to 10.11 macOS® Sierra 10.12.1 or later; Linux® Ubuntu® 18.04 LTS; Chrome OS™ |
COMPUTING | |
Operating System | Android™ Oreo 8 |
RAM | 4 GB |
Internal Storage | 64 GB (32 GB x2) |
CPU | Quad Core: (2) ARM Cortex A73, (2) ARM Cortex A53 |
GPU | ARM Mali-G51 MP4 |
Remote Over-the-Air Updates | Yes |
Promethean Panel Management | Yes |
AUDIO | |
Dual Front Facing, Bass Enhanced Speakers | 86" 4K: 2 x 20 Watts |
POWER | |
Power Requirements | 100V - 240V AC |
Power Consumption (Maximum) | 86" 4K: 370W |
Power Consumption (Standby) | <=0.5 W |
Ultra-Quiet Fanless Design | Yes |
ENVIRONMENTAL | |
Operating Temperature | 0°C to 40°C (32°F to 104°F) |
Storage Temperature | -15°C to 55°C (-5°F to 131°F) |
Operating Humidity | 20% to 80% non-condensing humidity |
Storage Humidity | 20% to 90% non-condensing humidity |
PHYSICAL SPECIFICATIONS | |
Panel Dimensions | 79.3 x 48.5 x 4.3 in |
Net Weight | 165 lbs |
Wall Mount Dimensions | 39.8 x 28.3 x 2.0 in |
VESA Mount Point | 31.5 x 15.7 in |
COMPLIANCE & CERTIFICATION | |
Regulatory Certifications | CE, FCC, IC, UL, CUL, CB, RCM |
Energy Star Certified | 86" 4K: Yes |
PACKED CONTENTS | |
What’s in the Box | (1) ActivPanel Titanium (1) 3M Length HDMI Cable (1) 3M Length USB Cable (A-B) (1) 3M Regional Power Cable (1) 2M Length USB-C Cable (1) Remote Control (2) Batteries for Remote Control (4) ActivPanel Titanium Pens (1) Block Eraser (1) Sealed Antistatic Bag (4) VESA mount screws (M6) (1) Mini PC Bracket with screws (1) Quick Install Guide (1) Promethean Wi-Fi/Bluetooth Module (Ti) (2) Antenna (1) Promethean Wi-Fi/Bluetooth Module (Ti) User Guide (1) Wall Mount |