General | |
Engine speed Colour ppm (A4) | 33 |
Engine speed B/W ppm (A4) | 33 |
Paper size: Min.-Max. | A6 - A4 |
Paper weight (g/m2) | 60 - 200 |
Paper capacity:Std (sheets) | 251 |
Paper capacity: Max. (sheets) | 1451 |
Memory general min/max (GB) | 2 / 4 |
Harddisk | OPT |
Harddisk capacity (GB) | 500 |
Duplex | STD |
Power requirements - rated local AC voltage (Hz) | 200 - 240V, 50/60Hz |
Power consumption (kW) | 1.84 |
Dimensions (mm) | 442 x 588 x 462 |
Weight (lb) | 59.53 |
Copier | |
Original paper size (Max.) | A4 |
First copy out time Colour (sec.) | 9.5 |
First copy out time B/W (sec.) | 9 |
E-sort Std | Yes |
Continuous copy (Max. copies) | 9999 |
Resolution Scan B/W (dpi) | 600 x 600, 600 x 300 |
Resolution Scan Colour (dpi) | 600 x 600 |
Zoom range (%) | 25 - 400 |
Preset copy ratios | 6 ratios (2R/4E) |
Document Feeder | |
Original capacity (sheets) | 50 |
Scanner | |
Network Scanner (Standard / Option) | STD |
Scan method Push scan and Pull scan | Yes |
Resolution push scan (dpi) | 75, 150, 200, 300, 400, 600 |
Resolution pull scan (dpi) | 75, 150, 200, 300, 400, 600 |
File formats | XPS, TIFF, Highly compressed PDF, PDF (A-1a, A-1b), BMP, Secure PDF, Searchable PDF, PDF, JPEG, JPG |
Scan destinations Desktop | Yes |
Scan destination FTP, Email | Yes |
Scan destination Network folder | Yes |
Scan destination USB memory | Yes |
Printer | |
Resolution (dpi) | 1200 x 1200 |
Network Printer (Standard / Option) | STD |
Interface Std/Opt | STD: USB 2.0, 10Base-T/100Base-TX/1000Base-T |
Supported OS Standard | Windows 7, 8.1, 10 Server 2008, Server 2008 R2, Server 2012 R2, Server 2016, Server 2019. Mac OS 10.6, 10.7, 10.8, 10.9, 10.10, 10.11, 10.12, 10.13 |
Network protocols | TCP/IP IPv6, TCP/IP IPv4, AppleTalk™, TCP, UDP, ICM, IGMP, 802.1x |
Printing protocols | LPR/LPD, Direct IP (Port 9100), Pull Printing, Microsoft Web Services WSD, Telnet, FTP, TFTP, Enhanced IP (Port 9400), ThinPrint .print integration, IPP 1.0, 1.1, 2.0 (Internet Printing Protocol) |
PDL Std/Opt | STD: PCL5c, PCL 6, Postcript 3 emulation, XPS |
Available fonts | 89 fonts for PCL, 159 PostScript fonts |
Fax | |
Fax (Standard / Option) | STD |
Compression method | MH/MR/MMR/JBIG/JBIG2/JPEG |
Communication protocol | Super G3/G3 |
Transmission time (sec) | Less than 3 |
Modem Speed (bps) | 33,600 – 2,400 with automatic fallback |
Transmission resolution | From Standard to Ultra Fine |
Document Size (Min) | A6 |
Document Size (Max) | A4 |
Memory (MB) | 18 (built-in) |
Finishing | |
Output Capacity Max. | 50 |
Wireless LAN | |
Wireless LAN (Standard / Option) | OPT |
Compliant regulation | IEEE802.11a/b/g/n/ac |
Access mode | Infrastructure mode |
Security | WEP, WPA PSK, WPA EAP, WPA2 PSK, WPA2 EAP |
Toner Yield | |
Black (pages at 5% coverage) | 9000 |
Cyan (pages at 5% coverage) | 6000 |
Magenta (pages at 5% coverage) | 6000 |
Yellow (pages at 5% coverage) | 6000 |