General | |
Engine speed B/W ppm (A4) | 35 |
Paper size: Min.-Max. | A6 – A4 |
Paper weight (g/m2) | 55 - 220 |
Paper capacity:Std (sheets) | 550 |
Paper capacity: Max. (sheets) | 1150 |
Warm Up Time (sec.) | 29 |
Memory general min/max (GB) | 1 |
Duplex | STD |
Power requirements - rated local AC voltage (Hz) | 220 - 240V, 50/60Hz |
Power consumption (kW) | 1,84 |
Dimensions (mm) | 492 x 517 x 560 |
Weight (lb) | 63.94 |
Copier | |
Original paper size (Max.) | A4 |
First copy out time B/W (sec.) | 9,0 |
Continuous copy (Max. copies) | 999 |
Resolution Scan B/W (dpi) | 600 x 600 |
Resolution Print (dpi) | 600 x 600, 600 x 300 |
Gradation (equivalent levels) - B/W | 256 |
Zoom range (%) | 25 – 400, (25 – 200 using RSPF/DSPF) in 1% increments |
Preset copy ratios | 8 ratios (4R/4E) |
Document Feeder | |
Original capacity (sheets) | 50 |
Scanner | |
Network Scanner (Standard / Option) | STD |
Scan method Push scan and Pull scan | Yes |
Resolution push scan (dpi) | 100, 150, 200, 300, 400, 600 |
Resolution pull scan (dpi) | 75, 100, 150, 200, 300, 400, 600, 50 to 9,600 dpi via user setting |
File formats | TIFF, PDF, JPEG |
Scanner utilities | Sharpdesk |
Scan destinations Desktop | Yes |
Scan destination FTP, Email | Yes |
Scan destination Network folder | Yes |
Scan destination USB memory | Yes |
Printer | |
Resolution (dpi) | 600 x 600 |
Network Printer (Standard / Option) | STD |
Interface | Std/Opt STD USB 2.0, 10Base-T/100Base-TX/1000Base-T |
Supported OS Standard | Windows 8.1, 10. Windows Server 2012, 2012R2, 2016, 2019. Mac OS X 10.6, 10.7, 10.8, 10.9, 10.10, 10.11, 10.12, 10.13, 10.14, 10.15 |
Network protocols | TCP/IP |
Printing protocols | LPR, Raw TCP (port 9100), FTP for downloading print files, IPP, SMB, WSD |
PDL Std/Opt | Standard: PCL6 emulation, Adobe® PostScript®3 emulation |
Available fonts | 80 (PCL), 136 (PS3) |
Fax | |
Fax (Standard / Option) | STD |
Compression method | MH/MR/MMR/JBIG |
Communication protocol | Super G3 |
Transmission time (sec) | 3 |
Modem Speed (bps) | 33.600 - 2.400 |
Transmission resolution | STD 203,2 x 97,8 dpi / Ultra Fine 406,4 x 391 dpi |
Document Size (Min) | A5 |
Document Size (Max) | A4 |
Memory (MB) | 64 |
Grey Scale levels | 256 |
Dial Registration; rapid/speed dial | 2000 |
Broadcast Transmission (max. destinations) | 500 |
Wireless LAN | |
Wireless LAN (Standard / Option) | STD |
Compliant regulation | IEEE802.11n/g/b |
Access mode | Infrastructure mode, Software AP mode |
Security | WEP, WPA/WPA2-mixed PSK, WPA/WPA2-mixed EAP, WPA2 PSK, WPA2 EAP |
Toner Yield | |
Black (pages at 5% coverage) | 30000 |