Technology | Lexmark Color Laser Printer |
Function | Color Copying Color Faxing Color Printing Color Scanning |
Workgroup Size | Small-Medium Workgroup |
Display | Lexmark e-Task 4.3-inch (10.9 cm) color touch screen |
Media Sizes Supported | A6, Oficio, 7 3/4 Envelope, JIS-B5, A4, Legal, A5, Hagaki Card, Letter, B5 Envelope, C5 Envelope, Executive, Universal, DL Envelope, Folio, 10 Envelope |
Included Paper Handling | ntegrated Duplex, Single-Sheet Manual Feed, 150-Sheet Output Bin, 250-Sheet Input |
Standard Ports | Gigabit Ethernet (10/100/1000), Front USB 2.0 Specification Hi-Speed Certified port (Type A), 802.11b/g/n Wireless, USB 2.0 Specification Hi-Speed Certified (Type B) |
Size (in. - H x W x D) | 18.2" x 17.4" x 23.1" |
Weight (lb.) | 60 lbs. |
Copying | |
Copy Speed | Black: Upto 35 cpm (Letter) Color: Upto 35 cpm (Letter) |
Copy Speed Duplex | Black: Upto 17.5 spm (Letter) Color: Upto 17.5 spm (Letter) |
Time to First Copy | As fast as: Black: 9 seconds Color: 9.5 seconds |
Reduce / Enlarge Range | 25 - 400 % |
Faxing | |
Modem Speed | Max is 33,600 bps, V.34 Half-Duplex Kbps |
Fax Transmission Speed | < 3 seconds per page |
Printing | |
Print Speed | Black: Upto 35 ppm (Letter) Color: Upto 35 ppm (Letter) |
Print Speed Duplex | Black: Upto 17.5 spm (Letter) Color: Upto 17.5 spm (Letter) |
Time to First Page | As fast as: Black: 8.5 seconds Color: 8.5 seconds |
Print Resolution | Black: 1200 x 1200 dpi, 4800 Color Quality (2400 x 600 dpi) Color: 4800 Color Quality (2400 x 600 dpi), 1200 x 1200 dpi |
Duplex | 2-sided: Integrated Duplex |
Printable Area | 0.167 inches of the top, bottom, right and left edges (within) |
Scanning | |
Scanner Type / ADF Scan | Flatbed scanner with ADF RADF (Reversing Duplex) |
Scan Area | 8.5 x 14 inches (Maximum) |
A4/Ltr Simplex Scan Speed | Black: Upto 47 / 50 sides per minute Color: Upto 30 / 32 sides per minute |
A4/Ltr Duplex Scan Speed | Black: Upto 21 / 23 sides per minute Color: Upto 13 / 14 sides per minute |
Scan Technology | CIS |
Optical Scanning Resolution | up to 1200 X 600 ppi (black) up to 600 X 600 ppi (color) |
Scan File Formats | Send as: XPS, TIFF, Highly compressed PDF (1GB RAM and hard disk required), Archival PDF (A-1a, A-1b), BMP, Secure PDF, Searchable PDF (optional OCR with 1GB RAM and hard disk required), PDF, JPEG, JPG |
Scan Destinations | e-mail, Lexmark Document Solutions Suite (LDSS), USB or Network connected computer, USB Flash drive, FTP |
ADF | 50-Sheet Automatic Document Feeder |
ADF Paper Input Capacity / ADF Paper Output Capacity | Up to: 50 pages 20 lb or 75 gsm bond Up to: 50 pages 20 lb or 75 gsm bond |
Paper Handling | |
Media Types Supported | Vinyl Labels, Paper Labels, Card Stock, Plain Paper, Refer to the Paper & Specialty Media Guide |
Number of Paper Inputs | Standard: 2 Maximum: 5 |
Paper Input Capacity | Standard: 250+1 pages 20 lb or 75 gsm bond Maximum: 1450+1 pages 20 lb or 75 gsm bond 250+1 pages 20 lb or 75 gsm bond |
Paper Output Capacity | Up to: Standard: 150 pages 20 lb or 75 gsm bond Maximum: 150 pages 20 lb or 75 gsm bond |
Paper Weight Range Supported | 16 - 53 lb. (Standard Tray) |
Integrated Tray Card Stock Upper limit | Cover - 216 gsm (74 lb) (grain long) Index Bristol - 200 gsm (110 lb) (grain long) Tag -200 gsm (122 lb) (grain long) |
Optional Paper Handling | 650-Sheet Duo Tray, 550-Sheet Tray |
Recommended Monthly Page Volume | 1500 - 8500 pages |
Maximum Monthly Duty Cycle | Up to 85000 pages per month |
Cartridges & Imaging | |
Laser Cartridge Yields | up to: 1,000-page Black and Color (CMYK) Cartridges 6,000-page Black Extra High Yield Cartridge 2,300-page Colour (CMY) High Yield Cartridges 3,000-page Black High Yield Cartridge 3,500-page Colour (CMY) Extra High Yield Cartridges 8,000-page Black Ultra High Yield Cartridge |
Cartridge(s) Shipping with Product | 3,000-page Black Starter Return Program Toner Cartridge, 1,400-page Color (CMY) Starter Return Program Toner Cartridge |
Hardware | |
Processor | Quad Core Processor 1.2 GHz |
Memory | Standard: 2048 MB Maximum: 6144 MB |
Hard Disk | Option available |
Printer Languages | Standard: PCL 5c Emulation, PCL 6 Emulation, Microsoft XPS (XML Paper Specification), Personal Printer Data Stream (PPDS), PostScript 3 Emulation, PDF 1.7 emulation, Direct Image, AirPrint |
Fonts and Symbol Sets | 2 PCL bitmap fonts, 158 scalable PostScript fonts, OCR-A, OCR-B scalable PCL 5e fonts, For more information, refer to the Technical Reference., 84 scalable PCL fonts, 3 of 9 scalable PCL 5e fonts in Narrow, Regular and Wide, 5 PPDS bitmap fonts, 39 scalable PPDS fonts |
Touch Screen Display | Yes |
Connectivity | |
Direct USB | Yes |
Ethernet Network | Yes |
Wireless | Yes |
Network Protocol Support | TCP/IP IPv6, TCP/IP IPv4, AppleTalk™, TCP, UDP |
Network Printing Methods | LPR/LPD, Direct IP (Port 9100), Pull Printing, Microsoft Web Services WSD, Telnet, FTP, TFTP, Enhanced IP (Port 9400), ThinPrint .print integration, IPP 1.0, 1.1, 2.0 (Internet Printing Protocol) |
Network Management Protocols | DHCP, APIPA (AutoIP), BOOTP, RARP, mDNS, IGMP, Bonjour, WINS, DDNS, SNMPv3, SNMPv1, SNMPv2c, Telnet, NTP, ICMP, HTTP, DNS, ARP, HTTPs (SSL5/TLS), Finger |
Network Security | IPSec, SNMPv3, 802.1x Authentication: MD5, MSCHAPv2, LEAP, PEAP, TLS, TTLS |
Optional Network Ports | Marknet N8372 WiFi Option |
Supported Operating Systems | |
Microsoft Windows Operating Systems Supported | Windows 10, Windows 8.1, Windows 8, Windows 8 x64, Windows 7 x64, Windows 8.1 x64, Windows 7 |
Apple Operating Systems Supported | Apple OS X (10.6, 10.7, 10.8, 10.9, 10.10, 10.11, 10.12, 10.13) |
Linux Operating Systems Supported | Debian GNU/Linux 7.0, 8.0, Ubuntu 16.04 LTS, Fedora 23, 24, openSUSE Linux 42.3, Red Hat Enterprise Linux WS 6, 7, openSUSE Linux 13.2, SUSE Linux Enterprise Server 10, 11, 12 |
Citrix MetaFrame | Microsoft Windows 2000 Server running Terminal Services with Citrix MetaFrame XP Presentation Server or Citrix MetaFrame Presentation Server 3.0., Microsoft Windows Server 2012 with Citrix XenApp 6.0, 6.5, Microsoft Windows 2000 Server running Terminal Services with Citrix Presentation Server 3.0, 4.0, Microsoft Windows 2000 Server running Terminal Services with Citrix Presentation Server 4.0 |
Novell Operating Systems Supported | Novell Open Enterprise Server on SUSE Linux Enterprise Server, Novell NetWare 5.1(SP 6+), 6.0(SP 3+) with Novell Distributed Print Services (NDPS), Novell Open Enterprise Server 2 SP2 on SuSE Linux Enterprise Server 10 SP3 3, Novell NetWare 6.5 Open Enterprise Server, Novell Open Enterprise Server 11 on SUSE Linux Enterprise Server 11, Novell Open Enterprise Server 2 on SUSE Linux Enterprise Server 10 SP4 |
UNIX Operating Systems Supported | Sun Solaris x86 10, 11, Sun Solaris SPARC 10, 11, IBM AIX 6.1, 7.1 |
Electrical & Operation | |
ENERGY STAR | Yes |
Noise Level | Operating: Inaudible dBA (Idle) 52 dBA (Print) 56 dBA (Copy) 55 dBA (Scan) |
Duplex Print Noise Level | Operating 54 dBA |
Specified Operating Environment | Humidity: 8 to 80% Relative Humidity Altitude: 0 - 3048 Meters (10,000 Feet) Temperature: 10 to 32°C (50 to 90°F) |