Type | Black and White Laser Multifunctional |
Core Functions | Standard: Print, Copy, Scan, Send, Fax |
Processor Speed | Canon Custom Processor 800MHz |
Control Panel | 5" Color Touch-panel |
Memory | 1GB |
Paper Capacity (Ltr, 20Lb Bond) | Standard: 650 Sheets Maximum: 2,300 Sheets |
Paper Sources (Ltr, 20Lb Bond) | Standard: 550-sheet Paper Cassette, 100-sheet Stack Bypass |
Paper Output Capacity (Ltr, 20Lb Bond) | Optional (up to three): 550-sheet Paper Cassettes (Paper Feeder PF-C1) Standard: 150 Sheets |
Supported Media Types | Cassettes: Thin paper, Plain paper, Recycled paper Color paper, Thick paper, Bond paper Stack Bypass: Thin paper, Plain paper, Recycled paper, Color paper, Thick paper, Bond paper, Label, Envelope (10 envelopes) |
Supported Media Sizes | Cassettes: Letter, Legal, Statement, Executive Custom (Min. 4.1" x 5.8" to Max. 8.5" x 14") Stack Bypass: Letter, Legal, Statement, Executive Envelope: COM10, Monarch, C5, DL Custom (Min. 3" x 5" to Max. 8.5" x 14") |
Supported Media Weights | Cassettes: 16.0 lb. Bond to 32 lb. Bond (52 to 120 g/m2) Stack Bypass 16.0 lb Bond to 53 lb. Cover (52 to 199 g/m2) |
Warm-Up Time | From Power On: 14 Seconds or less Quick Startup Mode: 4 Seconds or less |
Dimensions (W X D X H) | Standard (Desktop): 19.5" x 18.3" x 17.8" (494 mm x 464 mm x 452 mm) |
Installation Space (W X D X H) | Standard (Desktop): 19.5" x 35.7" x 28.6" (494 mm x 905 mm x 724 mm) Fully Configured: 21.0" x 35.7" x 60.9" (534 mm x 905 mm x 1547 mm) |
Weight | Machine Only: Approx. 41.9 lb. (19.0kg) Machine, Cartridge and Box: Approx. 54.0 lb. (24.8 kg) |
Print Specifications | |
Printing Method | Laser Beam Printing |
Print Speed | Up to 45 ppm (Letter); Up to 36 ppm (Legal) |
First Print-Out-Time | Approximately 6 seconds |
Recommended Monthly Page Volume | 2,000-7,500 pages |
Print Resolution (Dpi) | 600 x 600 |
Standard Page Description Languages | UFR II, PCL6,® PCL5,® Adobe PostScript® |
Double Sided Printing | Automatic (Standard) |
Direct Print | Available from USB memory (JPEG, TIFF, PDF) |
Printing From Mobile And Cloud-Based Services | Apple AirPrint, Canon PRINT Business, Mopria Print Service, Google Cloud Print,6 uniFLOW Secure Mobile Printing |
Fonts | PCL fonts: 93 fonts, Barcode fonts PS fonts: 136 fonts |
Operating System | UFR II/PCL/PS: Windows®7 / Windows®8.1 / Windows® 10/ Windows®Server2008 / Windows®Server2008 R2/ Windows®Server2012 / Windows®Server2012 R2/Windows®Server2016® Mac OS X v10.8.5® (or later) |
Copy Specifications | |
Copy Speed | Up to 45 ppm (Letter); Up to 36 ppm (Legal) |
First-Copy-Out-Time (Letter) | As fast as 6.0 seconds |
Copy Resolution (Dpi) | 600 x 600 |
Copy Size | Platen and ADF: Up to legal |
Multiple Copies | Up to 999 copies |
Magnification | 25% - 400% (1% Increments) |
Preset Reductions | 25%, 50%, 64%, 78% |
Preset Enlargements | 129%, 200%, 400% |
Copy Features | Paper Setting, Favorite Settings, Two-Sided, Density Adjustment, Original Type Selection, Cancel, Two-sided Original, N on 1, Density Adjustment, Sharpness, Erase Frame, Collate, Copy ID Card |
Scan Specifications | |
Type | Single-Pass Duplexing Automatic Document Feeder |
Document Feeder Paper Capacity | 50 Sheets (20 lb. Bond) |
Document Feeder Supported Media Sizes | Legal, Letter, Statement |
Document Feeder Supported Media Weights | Single and Double-sided scanning: 13-28 lb. Bond (50-105 g/m2) |
Platen Acceptable Originals | Platen: Sheet, Book |
Pull Scan | ScanGear MF for TWAIN, WIA and ICA |
Supported OS | Windows® 7 / Windows® 8.1 / Windows® 10 / Windows® Server2008 / Windows® Server2008 R2/ Windows® Server2012 / Windows® Server2012 R2 / Windows® Server2016® Mac OS X v10.8.5® (or later) |
Scan Resolution | 300 x 600 dpi, 600 x 600 dpi |
Scan To Mobile Devices | Canon PRINT Business |
Scan Speed (Letter) | Single-sided: 13/38 ipm (300 x 600 dpi) (Color/BW) Double-Sided: 26/70 ipm (300 dpi) (Color/BW) |
Memory Media | Standard: USB Memory (JPEG, TIFF, PDF) |
Send Specifications | |
Destination | E-mail/Internet FAX (SMTP), SMB, FTP, Super G3 FAX |
Address Book | LDAP (50)/Local (300)/Speed dial (281) |
Send Resolution | 600 x 600 dpi (PullScan), 196 x 204 dpi (IFAX) 300 x 300 dpi (Other) |
Communication Protocol | File: FTP, SMB E-mail/I-Fax: SMTP, POP3, I-Fax (Simple) |
File Format | Standard: TIFF, JPEG, PDF (Compact, Searchable) Optional: PDF (Encrypted, Digital Signature) |
Fax Specifications | |
Modem Speed | Super G3: 33.6 kbps G3: 14.4 kbps |
Compression Method | MH, MR, MMR, JBIG |
Resolution (Dpi) | 400 x 400, 200 x 400, 200 x 200, 200 x 100 |
Sending / Recording Size | Statement to Legal |
Fax Memory | Up to 512 pages |
Speed Dials | Max. 281 |
Group Dials / Destinations | Max. 299 dials |
Sequential Broadcast | Max. 310 addresses |
Memory Backup | Yes |
Fax Features | RX Mode, Resolution, Two-sided Original, Density Sharpness, Favorite Settings, Duplex Fax |
Standard Interface Connection | USB 2.0 x2 (Host), USB 2.0 x1 (Device) High-Speed, 10/100/1000 Base-T Ethernet (Network), Wi-Fi 802.11b/g /n, Wi-Fi®Direct Connection, Near Field Communication |
Security Specifications | |
Authentication | Standard: Embedded Universal Login Manager, Department ID Authentication Optional: uniFLOW, uniFLOW Online |
Network | Standard: IP/MAC Address Filtering, IPSEC, TLS Encrypted Communication, SNMP V3.0, IEEE 802.1X, IPv6, SMTP Authentication, POP Authentication before SMTP |
Document | Standard: Secure Print Optional: Encrypted PDF, User and Device signatures |
Wi-Fi Authentication Methods | Wi-Fi Infrastructure Mode: WEP 64/128 bit, WPA-PSK (TKIP/AES), WPA2-PSK (AES) Wi-Fi Access Point: WPA2-PSK (AES) |
Environmental Specifications | |
Operating Environment | Temperature: 50 to 86º F Humidity: 20 to 80% RH (no condensation) |
Power Requirements | AC120-127 V:7.1 A, 60 Hz |
Power Consumption | Maximum: Approx. 1390 W Standby: Approx. 17 W Sleep Mode: Approx. 0.9 W Typical Electricity Consumption (TEC) Rating: 1.6 kWh |
Standards | ENERGY STAR® Qualified, Rated EPEAT Silver |
Cartridge | Canon Cartridge 041 H (up to 20,000 pages) |
What's In The Box | Canon imageCLASS MF525dw, Power Cord, Getting Started Guide, User Software DVD, Phone Cord, Warranty Card, Standard Cartridge 041 (Preinstalled) |