| Compatibility | ITU-T Group 3, ECM |
| Modem Speed | 33,600 – 2,400 bps with automatic fallback |
| Coding Scheme | MH/MR/MMR |
| Transmission Speed1 | Approx. 3 sec. |
| Document Size | Max. 10.1" x 78.7" / 257 x 2000 mm (with operator’s assistance) |
| Min. 5.8" x 5.0" / 148 x 128 mm |
| Effective Scanning Width | 8.3" / 212 mm |
| Automatic Document Feeder Capacity2 | 50 sheets (16 lb., 60 g/m2) |
| Scanning Resolution (Fax) | Standard: 203 dots/inch x 98 lines/inch (8 dots/mm x 3.85 lines/mm) |
| Fine: 203 dots/inch x 196 lines/inch (8 dots/mm x 7.7 lines/mm) |
| Super Fine: | 203 dots/inch x 391 lines/inch (8 dots/mm x 15.4 lines/mm) |
| 406 dots/inch x 391 lines/inch (16 dots/mm x 15.4 lines/mm) |
| Scanning Speed3 | Approx. 2.8 sec. (Letter, Standard mode) |
| Recording Method | Laser printing on plain paper |
| Printing Speed4, 5 | 6 ppm |
| Recording Paper Size | Letter / Legal / A4, cut-sheet on plain paper |
| Effective Recording Width | 8.2" / 208 mm (Letter) |
| Recording Paper Capacity | 250 sheets (20 lb., 75 g/m2) Max. 500 sheets with optional Paper Feed Unit |
| Printing Resolution | Fax / Copy: 406 dpi x 391 dpi |
| Printer: 600 dpi x 600 dpi |
| Image Memory Capacity 6 | 8 MB (Approx. 480 pages) |
| Printer / Scanner Interface | Bi-directional Parallel (IEEE1284) |
| Scanner Driver | TWAIN |
| Scanning Resolution (PC)2 | 400 dots/inch x 400 dots/inch |
| Power Requirements | AC 120 V, 60 Hz |
| Power Consumption | Max. 470 W |
| Sleep Mode: 1.2 Wh |
| Dimensions (W x D x H)7 | 14.6" x 18.7" x 9.8" / 370 x 474 x 250 mm (Excluding trays and other projections) |
| Weight7 | 20 lb. / 9.0 kg (Excluding consumable supplies and optional equipment) |